ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2723.62 |
| Change | +8.35 (+0.31%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2189.50 |
| Change | +12.66 (+0.58%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:19am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.26 |
| Change | +3.97 (+0.37%) |
| Volume | 1054697024 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:19am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5380.41 |
| Change | +14.00 (+0.26%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6098.95 |
| Change | +15.05 (+0.25%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:03am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3633.12 |
| Change | +9.28 (+0.26%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:17am (ET) |
Updated: 9/02/2010 4:19pm (ET) | |
+8.35 (+0.31%)